Surface and Volume Equations
Sphere
Hollow Cylinder
Cone
Torus
Spherical Sector
Cylinder Portion
| Equations | Configuration | Where: |
| Cylinder Surface | r is the radius d is the diameter h is the height |
|
| Cylinder Volume | r is the radius d is the diameter h is the height |
| Equations | Configuration | Where: |
| Sphere Surface | r is the radius d is the diameter |
|
| Sphere Volume | r is the radius d is the diameter |
| Equations | Configuration | Where: |
| Hollow Cylinder Volume | R is the outer radius r is the inner radius D is the outer diameter d is the inner diameter h is the height t is the thickness |
| Equations | Configuration | Where: |
| Cone Surface | r is the base radius h is the height |
|
| Cone Volume | r is the base radius d is the base diameter h is the height |
| Equations | Configuration | Where: |
| Torus Surface | R is the mean radius r is the minor radius D is the mean diameter d is the minor diameter |
|
| Torus Volume | R is the mean radius r is the minor radius D is the mean diameter d is the minor diameter |
| Equations | Configuration | Where: |
| Spherical Sector Surface | r is the radius h is the height |
|
| Spherical Sector Volume | r is the radius h is the height |
| Equations | Configuration | Where: |
| Cylinder Portion Surface | r is the radius h1 is the 1st height h2 is the 2nd height |
|
| Cylinder Portion Volume | r is the radius h1 is the 1st height h2 is the 2nd height |














