Coaxial Cable Data
Coaxial cables are used frequently in pulsed power and HV design, not only for connections between the source (HV power supply or pulse generator) and the load, but also between different modules in the power system or pulse generator.
In addition, coaxial cables can often be used for square pulse generation, particularly if the pulse length is relatively short, since the cable can be charged up and then switched out as a transmission line (including Blumlein configurations).
The following table includes data for 35 commonly used RG/U (now Mil-C-17) style coaxial cables including the dielectric material, center conductor and shield makeup, cable dimensions, nominal impedance, capacitance and inductance per foot, and rated maximum operating voltage (RMS).
RG/U Type | Mil-C-17 Type | Dielectric Material | Center Conductor | Dielectric Diameter (in.) | Number / Type of Shields | O.D. (in.) | Nom. Imp. (ohms) | Nom. Cap. (pF / ft.) | Nom.l Ind. (nH / ft.) | Max. Rated Operating Voltage (Vrms) |
---|---|---|---|---|---|---|---|---|---|---|
5 | M17/73 | PE | 16SC | 0.185 | 2:BC | 0.332 | 52.5 | 28.5 | 78.5 | 3000 |
5A,B | M17/73 | PE | 16SC | 0.181 | 2:SC | 0.328 | 50 | 30.8 | 77 | 3000 |
8 | M17/74 | PE | 7/21BC | 0.285 | 1:BC | 0.405 | 52 | 29.5 | 79.8 | 4000 |
8A | M17/74 | PE | 7/21BC | 0.285 | 1:BC | 0.405 | 52 | 29.5 | 79.8 | 5000 |
9 | M17/75 | PE | 7/21SC | 0.28 | 2: Inner SC, | 0.42 | 51 | 30 | 78 | 4000 |
Outer BC | ||||||||||
9A | M17/75 | PE | 7/21SC | 0.28 | 2:SC | 0.42 | 51 | 30 | 78 | 4000 |
9B | M17/75 | PE | 7/21SC | 0.28 | 2:SC | 0.42 | 51 | 30 | 78 | 5000 |
14A | M17/78 | PE | 10BC | 0.37 | 2:BC | 0.545 | 52 | 29.5 | 79.8 | 7000 |
17, 17A | M17/79 | PE | .188BC | 0.68 | 1:BC | 0.87 | 52 | 29.5 | 79.8 | 11000 |
19, 19A | M17/81 | PE | .250BC | 0.91 | 1:BC | 1.12 | 52 | 29.5 | 79.8 | 14000 |
21, 21A | PE | 16N | 0.185 | 2:SC | 0.332 | 53 | 29 | 81.4 | 2700 | |
54A | M17/73 | PE | 7/.0152BC | 0.178 | 1:TC | 0.25 | 58 | 26.5 | 89.1 | 3000 |
55, 55B | M17/84 | PE | 20BC | 0.116 | 2:TC | 0.206 | 53.5 | 28.5 | 81.6 | 1900 |
58, 58B | M17/28 | PE | 20BC | 0.116 | 1:TC | 0.195 | 53.5 | 28.5 | 81.6 | 1900 |
58A | M17/28 | PE | 19/.0071TC | 0.116 | 1:TC | 0.195 | 52 | 28.5 | 77.1 | 1900 |
58C | M17/28 | PE | 19/.0071TC | 0.116 | 1:TC | 0.195 | 50 | 30.8 | 77 | 1900 |
122 | M17/54 | PE | 27/36TC | 0.096 | 1:TC | 0.16 | 50 | 29.4 | 73.5 | 1900 |
174 | M17/119 | PE | 7/34CW | 0.0189 | 1:TC | 0.1 | 50 | 30.8 | 77 | 1500 |
177 | M17/67 | PE | .195BC | 0.68 | 2:SC | 0.895 | 50 | 30.8 | 77 | 11000 |
178B | M17/93 | PTFE | 7/38CW | 0.034 | 1:SC | 0.075 | 50 | 29.4 | 73.5 | 1000 |
188A | M17/138 | PTFE | 7/0067CW | 0.06 | 1:SC | 0.11 | 50 | 29.4 | 73.5 | 1200 |
196A | M17/93 | PTFE | 7/38SCW | 0.034 | 1:SC | 0.08 | 50 | 29.4 | 73.5 | 1000 |
213 | M17/74 | PE | 7/.0296BC | 0.285 | 1:BC | 0.405 | 50 | 30.8 | 77 | 5000 |
214 | M17/75 | PE | 7/.0296BC | 0.285 | 2:SC | 0.425 | 50 | 30.8 | 77 | 5000 |
217 | M17/78 | PE | .106BC | 0.37 | 2:BC | 0.545 | 50 | 30.8 | 77 | 7000 |
218 | M17/79 | PE | .195BC | 0.68 | 1:BC | 0.87 | 50 | 30.8 | 77 | 11000 |
220 | M17/81 | PE | .260BC | 0.91 | 1:BC | 1.12 | 50 | 30.8 | 77 | 14000 |
223 | M17/84 | PE | .035SC | 0.116 | 2:SC | 0.216 | 50 | 30.8 | 77 | 1900 |
316 | M17/113 | PTFE | 7/0067CW | 0.06 | 1:SC | 0.102 | 50 | 29.4 | 73.5 | 1200 |
Abbreviations
Dielectrics:
PE – Solid Polyethylene
PTFE – Solid Polytetrafluoroethylene
Conductors and Braid Materials:
BC – Bare Copper
SC – Silver Covered Copper
TC – Tinned Copper
CW – Copperweld
N – Nichrome