Electrical Resistivity Data
The purpose of this page is to give the viewer some idea of the relative electrical resistivity values of a variety of materials that can be used in pulsed power, high voltage, and power conditioning applications. The data here has been taken from a number of sources including manufacturers data sheets, etc. Because actual conditions of measurement may vary, the reader is advised to contact the manufacturer for detailed information once a specific application has been defined. Ness Engineering is NOT a representative or dealer of any of these materials.
Metal Alloys
Pure Metal Resistivity Data
| Metal | Resistivity (micro-Ohm-cm.) | Resistivity (Ohm / mil ft.) | Temperature Coefficient of Resistance / deg. C |
|---|---|---|---|
| Aluminum | 2.7 | 16.2 | 0.004 |
| Antimony | 40.0 | 241.0 | 0.0036 |
| Beryllium | 4.5 | 27.0 | 0.025 |
| Bismuth | 115.0 | 692.0 | 0.004 |
| Cadmium | 7.4 | 44.5 | 0.004 |
| Cerium | 75.0 | 451.0 | 0.0009 |
| Cesium (liquid) | 20.0 | 12.0 | |
| Chromium | 13.0 | 78.0 | 0.003 |
| Cobalt | 9.0 | 54.0 | 0.006 |
| Copper | 1.7 | 10.2 | 0.004 |
| Gallium (liquid) | 17.4 | 105.0 | |
| Gold | 2.4 | 14.4 | 0.0035 |
| Hafnium | 35.0 | 210.0 | 0.004 |
| Indium | 8.4 | 50.0 | 0.005 |
| Iridium | 5.3 | 31.9 | 0.0039 |
| Iron | 9.7 | 58.5 | 0.006 |
| Lead | 21.0 | 126.0 | 0.004 |
| Lithium | 9.0 | 54.0 | 0.005 |
| Magnesium | 4.5 | 27.0 | 0.003 |
| Manganese | 185.0 | 1113.0 | |
| Mercury (liquid) | 96.0 | 577.0 | 0.0009 |
| Molybdenum | 5.6 | 33.5 | 0.004 |
| Nickel | 7.0 | 42.0 | 0.006 |
| Niobium | 13.0 | 78.0 | 0.004 |
| Osmium | 9.0 | 54.0 | 0.004 |
| Palladium | 10.8 | 65.0 | 0.0035 |
| Platinum | 10.5 | 63.2 | 0.0039 |
| Plutonium | 141.0 | 848.0 | |
| Potassium | 7.0 | 42.0 | |
| Rhenium | 19.0 | 114.0 | 0.004 |
| Rhodium | 4.7 | 28.2 | 0.0045 |
| Rubidium | 12.5 | 75.0 | |
| Selenium | 12.0 | 72.0 | |
| Silver | 1.6 | 9.65 | 0.0038 |
| Sodium | 4.5 | 27.0 | |
| Strontium | 23.0 | 138.0 | |
| Tantalum | 13.0 | 78.0 | 0.0035 |
| Thallium | 18.0 | 108.0 | |
| Thorium | 18.0 | 108.0 | 0.003 |
| Tin | 11.4 | 68.6 | 0.0045 |
| Titanium | 43.0 | 259.0 | 0.0035 |
| Tungsten | 5.6 | 34.0 | 0.0045 |
| Uranium | 30.0 | 180.0 | |
| Vanadium | 25.0 | 150.0 | 0.003 |
| Zinc | 5.9 | 35.5 | 0.004 |
| Zirconium | 41.0 | 247.0 | 0.0044 |
Metal Alloy Resistivity Data
| Metal Alloy / Composition | Resistivity (micro-Ohm-cm.) | Resistivity (Ohm / mil ft.) | Temperature Coefficient of Resistance / deg. C |
|---|---|---|---|
| Aluminum Alloys | |||
| Aluminum Alloy 5052 97 Al, 2 Mg, .5 Cr | 5 | 30 | 0.004 |
| Copper Alloys | |||
| Copper Alloy 30 98 Cu, 2 Ni | 5 | 30 | 0.0014 |
| Cuprothal 60* 94 Cu, 6 Ni | 10 | 60 | 0.0014 |
| Phosphor Bronze 91 Cu, 8 Sn, .25 P | 13 | 65 | |
| Copper Alloy 90 89 Cu, 11 Ni | 15 | 90 | 0.0005 |
| Manganin 87 Cu, 13 Mn | 48 | 290 | 0.00001 |
| Midohm*, Cuprothal 180* | 30 | 180 | 0.0002 |
| Brass 65 Cu, 35 Zn | 7 | 42 | 0.002 |
| Nickel, Silver 64 Cu, 18 Zn, 18 Ni | 28 | 168 | 0.0003 |
| Constantan 57 Cu, 43 Ni | 49 | 294 | 0.00001 |
| Iron Alloys | |||
| Carbon Steel 99 Fe, 1 C | 20 | 120 | 0.005 |
| High Silicon Steel 96 Fe, 4 Si | 59 | 354 | 0.002 |
| Iron Alloy 750 81 Fe, 15 Cr, 4 Al | 125 | 750 | 0.00015 |
| 18-8 Stainless Steel 74 Fe, 18 Cr, 8 Ni | 73 | 440 | 0.00094 |
| Iron Alloy 875 72 Fe, 22.5 Cr, 5.5 Al | 146 | 875 | 0.00002 |
| Invar 65 Fe, 35 Ni | 81 | 485 | 0.00135 |
| Alnico I* 62 Fe, 21 Ni, 12 Al, 5 Co | 75 | 450 | 0.002 |
| Iron Alloy 142 58 Fe, 42 Ni | 67 | 400 | 0.0012 |
| High Resistance Alloy 55 Fe, 37.5 Cr, 7.5 Al | 166 | 1000 | 0.001 |
| Chromax*, Chromel D* 45 Fe, 35 Ni, 20 Cr | 100 | 600 | 0.00036 |
| Nickel Alloys | |||
| Nichrome V*, Nikrothal 8*, Chromel A* 80 Ni, 20 Cr | 108 | 650 | 0.0001 |
| Hytemco* 72 Ni, 38 Fe | 20 | 120 | 0.0042 |
| Chromel AA* 68 Ni, 20 Cr, 8 Fe | 117 | 700 | 0.00011 |
| Nichrome*, Chromel C*, Nichrothal 6* 60 Ni, 16 Cr, 24 Fe | 112 | 675 | 0.00015 |
| Nickel Alloy R63 95 Ni, 4 Mn, 1 Si | 22 | 135 | 0.003 |
| Monel 67 Ni, 30 Cu, 1.4 Fe, 1 Mn | 42 | 252 | 0.002 |
| Silver Alloys | |||
| Sterling Silver 92.5 Ag, 7.5 Cu | 2 | 12 | 0.004 |
| Contact Alloy 85 Ag, 15 Cd | 5 | 30 | 0.004 |
*Proprietary Name
Temperature Coefficients are approximate values at room temperature and are usually much higher at high temperatures.
